Maxiofacial and Oral powerpoint slides. Freely downloads.
| 1 Developmental Disorders.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Teeth.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Teeth 2.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Teeth 3.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Pulp, Periapical, Osteomyelitis.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Bacteria.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Fungi.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Viruses.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 HIV.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Physical and Chemical Injuries.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Immunologic.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Lichen Planus.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Epithelial.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Leukoplakia.pdf (14 Leukoplakia revised.pdf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oral Cancer.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oral Cancer 2.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Histopathology of Some White Lesions.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical evaluation of diagnostic aids for the detection of oral cancer.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Pigmented.pdf 18 Pigmented Table.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Salivary Glands.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Hematologic.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Dermatologic.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Systemic Diseases.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Soft Tissue Tumors.pdf (ppt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Bone Tumors.pdf (ppt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Odontogenic Tumors & Cysts.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Odontogenic Tumors & Cysts 2_opt.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Non-Odontogenic Cysts.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Syndromes.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
