All Orthopedics Journal Lists with ISSN Number and Country with their orthopedic journal’s impact factor.
All the orthopedic journals with their respective ISSN Number and country are listed with orthopedic journals containing pediatric orthopedic journals, orthopedic surgery journals, Indian orthopedic journals, free orthopedic journals, surgery journals, hand surgery journals, pediatric surgery journals, plastic surgery journals, and so on. They are listed as per top ranking.
All Orthopedic Journals with ISSN Number and Country
Rank | Title | ISSN | Country |
1 | American Journal of Sports Medicine | ISSN 03635465 | United States |
2 | Journal of Bone and Mineral Research | ISSN 15234681 | United States |
3 | Skeletal Muscle | ISSN 20445040 | United Kingdom |
4 | Arthroscopy – Journal of Arthroscopic and Related Surgery | ISSN 15263231 | United Kingdom |
5 | Sports Medicine | ISSN 01121642 | United Kingdom |
6 | Journal of Bone and Joint Surgery – Series A | ISSN 00219355 | United States |
7 | Journal of Shoulder and Elbow Surgery | ISSN 15326500 | United States |
8 | Journal of Bone and Joint Surgery – Series B | ISSN 0301620X | United Kingdom |
9 | Osteoarthritis and Cartilage | ISSN 15229653 | United Kingdom |
10 | Exercise and Sport Sciences Reviews | ISSN 15383008 | United States |
11 | Medicine and Science in Sports and Exercise | ISSN 01959131 | United States |
12 | Clinical Orthopaedics and Related Research | ISSN 15281132 | United States |
13 | International Journal of Sports Physiology and Performance | ISSN 15550273 | United States |
14 | Knee Surgery, Sports Traumatology, Arthroscopy | ISSN 14337347 | Germany |
15 | Acta Orthopaedica | ISSN 17453682 | United Kingdom |
16 | Spine | ISSN 15281159 | United States |
17 | British Journal of Sports Medicine | ISSN 14730480 | United Kingdom |
18 | Journal of Science and Medicine in Sport | ISSN 14402440 | Netherlands |
19 | Scandinavian Journal of Medicine and Science in Sports | ISSN 16000838 | Denmark |
20 | Journal of the American Academy of Orthopaedic Surgeons, The | ISSN 1067151X | United States |
21 | Journal of Arthroplasty | ISSN 15328406 | United Kingdom |
22 | Journal of Biomechanics | ISSN 00219290 | United Kingdom |
23 | Gait and Posture | ISSN 09666362 | Netherlands |
24 | International Orthopaedics | ISSN 14325195 | Germany |
25 | Journal of Orthopaedic Trauma | ISSN 08905339 | United States |
26 | Journal of Orthopaedic Research | ISSN 07360266 | United States |
27 | European Spine Journal | ISSN 14320932 | Germany |
28 | Journal of Cachexia, Sarcopenia and Muscle | ISSN 21906009 | Germany |
29 | Journal of Pediatric Orthopaedics | ISSN 15392570 | United States |
30 | International Journal of Sports Medicine | ISSN 14393964 | Germany |
31 | Journal of Spinal Disorders and Techniques | ISSN 15392465 | United States |
32 | Sociology of Sport Journal | ISSN 15432785 | United States |
33 | Journal of Strength and Conditioning Research | ISSN 15334287 | United States |
34 | Journal of Sports Sciences | ISSN 1466447X | United Kingdom |
35 | Journal of Hand Surgery | ISSN 15316564 | United Kingdom |
36 | European Journal of Applied Physiology | ISSN 14396327 | Germany |
37 | Clinical Biomechanics | ISSN 02680033 | United Kingdom |
38 | Orthopedic Clinics of North America | ISSN 00305898 | United Kingdom |
39 | Foot and Ankle International | ISSN 10711007 | United States |
40 | Calcified Tissue International | ISSN 14320827 | United States |
41 | Journal of Physical Activity and Health | ISSN 15435474 | United States |
42 | Knee | ISSN 09680160 | Netherlands |
43 | Sports Medicine and Arthroscopy Review | ISSN 10628592 | United States |
44 | Journal of Athletic Training | ISSN 10626050 | United States |
45 | Sport, Education and Society | ISSN 13573322 | United Kingdom |
46 | Orthopaedics and Traumatology: Surgery and Research | ISSN 18770568 | France |
47 | Injury | ISSN 15723461 | United Kingdom |
48 | International Journal of Sport Nutrition and Exercise Metabolism | ISSN 15432742 | United States |
49 | Journal of Foot and Ankle Research | ISSN 17571146 | United Kingdom |
50 | Archives of Orthopaedic and Trauma Surgery | ISSN 14343916 | Germany |
51 | BMC Musculoskeletal Disorders | ISSN 14712474 | United Kingdom |
52 | Physical Therapy in Sport | ISSN 18731600 | Netherlands |
53 | Clinics in Sports Medicine | ISSN 02785919 | United Kingdom |
54 | Journal of Musculoskeletal Neuronal Interactions | ISSN 11087161 | Greece |
55 | Clinical Journal of Sport Medicine | ISSN 15363724 | United States |
56 | Journal of Orthopaedics and Traumatology | ISSN 15909999 | Italy |
57 | Pediatric Exercise Science | ISSN 15432920 | United States |
58 | Human Movement Science | ISSN 01679457 | Netherlands |
59 | Journal of Bone and Mineral Metabolism | ISSN 14355604 | Japan |
60 | Evidence and Policy | ISSN 17442648 | United Kingdom |
61 | Research in Sports Medicine | ISSN 15438635 | United Kingdom |
62 | Research Quarterly for Exercise and Sport | ISSN 03649857 | United States |
63 | Hand Clinics | ISSN 07490712 | United Kingdom |
64 | Connective Tissue Research | ISSN 16078438 | United Kingdom |
65 | Journal of Orthopaedic Surgery and Research | ISSN 1749799X | United Kingdom |
66 | Current Reviews in Musculoskeletal Medicine | ISSN 19359748 | United States |
67 | Clinics in Orthopedic Surgery | ISSN 20054408 | South Korea |
68 | Journal of Foot and Ankle Surgery | ISSN 15422224 | United States |
69 | Musculoskeletal Care | ISSN 14782189 | United Kingdom |
70 | Seminars in Musculoskeletal Radiology | ISSN 1098898X | United States |
71 | MUSCULOSKELETAL SURGERY | ISSN 20355114 | Germany |
72 | Journal of Orthopaedic Science | ISSN 14362023 | Japan |
73 | Sports Biomechanics | ISSN 14763141 | United Kingdom |
74 | Journal of Sport Management | ISSN 1543270X | United States |
75 | Journal of Motor Behavior | ISSN 00222895 | United Kingdom |
76 | Techniques in Hand and Upper Extremity Surgery | ISSN 10893393 | United States |
77 | Journal of Pediatric Orthopaedics Part B | ISSN 1060152X | United States |
78 | Journal of Clinical Densitometry | ISSN 10946950 | United States |
79 | Journal of Sport Rehabilitation | ISSN 15433072 | United States |
80 | Foot and Ankle Surgery | ISSN 14609584 | United Kingdom |
81 | HIP International | ISSN 17246067 | Italy |
82 | rapeutic Advances in Musculoskeletal Disease,The | ISSN 1759720X | United States |
83 | Journal of Children’s Orthopaedics | ISSN 18632521 | Germany |
84 | European Journal of Sport Science | ISSN 17461391 | United Kingdom |
85 | Acta Orthopaedica Belgica | ISSN 00016462 | Belgium |
86 | Sports Medicine, Arthroscopy, Rehabilitation, Therapy and Technology | ISSN 17582555 | United Kingdom |
87 | Foot and Ankle Clinics | ISSN 10837515 | United Kingdom |
88 | Orthopedics | ISSN 19382367 | United States |
89 | Journal of Sports Science and Medicine | ISSN 13032968 | Turkey |
90 | Disability and Rehabilitation: Assistive Technology | ISSN 17483115 | United Kingdom |
91 | Journal of Teaching in Physical Education | ISSN 15432769 | United States |
92 | Archives of Osteoporosis | ISSN 18623522 | United Kingdom |
93 | Current Sports Medicine Reports | ISSN 15378918 | United States |
94 | Journal of Applied Biomechanics | ISSN 15432688 | United States |
95 | Annals of Physical and Rehabilitation Medicine | ISSN 18770657 | France |
96 | Brazilian Journal of Physical Therapy | ISSN 18099246 | Brazil |
97 | Scoliosis | ISSN 17487161 | United Kingdom |
98 | Physician and Sportsmedicine | ISSN 00913847 | United States |
99 | Measurement in Physical Education and Exercise Science | ISSN 15327841 | United Kingdom |
100 | Bulletin of the NYU Hospital for Joint Diseases | ISSN 19369719 | United States |
101 | Physical Education and Sport Pedagogy | ISSN 17425786 | United Kingdom |
102 | Journal of Prosthetics and Orthotics | ISSN 10408800 | United States |
103 | Acta Orthopaedica et Traumatologica Turcica | ISSN 1017995X | Turkey |
104 | Sports Engineering | ISSN 14602687 | United Kingdom |
105 | International Journal of Spine Surgery | ISSN 22114599 | United States |
106 | HSS Journal | ISSN 15563324 | United States |
107 | Operative Orthopadie und Traumatologie | ISSN 09346694 | Germany |
108 | Foot and Ankle Specialist | ISSN 19387636 | United Kingdom |
109 | Hand | ISSN 15589447 | United States |
110 | Journal of Physiological Anthropology | ISSN 18806805 | Japan |
111 | Sports Health | ISSN 19417381 | United States |
112 | Eklem Hastaliklari ve Cerrahisi | ISSN 13058282 | Turkey |
113 | European Physical Education Review | ISSN 17412749 | United Kingdom |
114 | Techniques in Foot and Ankle Surgery | ISSN 15381943 | United States |
115 | Journal of Back and Musculoskeletal Rehabilitation | ISSN 10538127 | Netherlands |
116 | Journal of Sport and Health Science | Netherlands | |
117 | Medicine and Sport Science | ISSN 02545020 | Switzerland |
118 | Foot | ISSN 15322963 | United Kingdom |
119 | International Journal of Shoulder Surgery | ISSN 09736042 | South Africa |
120 | Patient Safety in Surgery | ISSN 17549493 | United Kingdom |
121 | World Journal of Orthopaedics | China | |
122 | Journal of Sports Medicine and Physical Fitness | ISSN 00224707 | Italy |
123 | Strategies in Trauma and Limb Reconstruction | ISSN 18288936 | Italy |
124 | Footwear Science | ISSN 19424299 | United Kingdom |
125 | Asian Journal of Sports Medicine | ISSN 20087209 | Iran |
126 | Journal of the American Podiatric Medical Association | ISSN 87507315 | United States |
127 | Isokinetics and Exercise Science | ISSN 09593020 | Netherlands |
128 | Techniques in Shoulder and Elbow Surgery | ISSN 1539591X | United States |
129 | Indian Journal of Orthopaedics | ISSN 19983727 | India |
130 | Muscles, Ligaments and Tendons Journal | Italy | |
131 | Strength and Conditioning Journal | ISSN 15334295 | United States |
132 | Asian Spine Journal | ISSN 19767846 | South Korea |
133 | Handchirurgie Mikrochirurgie Plastische Chirurgie | ISSN 07221819 | Germany |
134 | Der Orthopade | ISSN 14330431 | Germany |
135 | Clinics in Podiatric Medicine and Surgery | ISSN 08918422 | United Kingdom |
136 | Arthroscopy Techniques | ISSN 22126287 | United States |
137 | Der Unfallchirurg | ISSN 1433044X | Germany |
138 | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca | ISSN 00015415 | Czech Republic |
139 | Biology of Sport | ISSN 0860021X | Poland |
140 | Chirurgie de la Main | ISSN 12973203 | France |
141 | Zeitschrift fur Orthopadie und Unfallchirurgie | ISSN 18646697 | Germany |
142 | Operative Techniques in Orthopaedics | ISSN 10486666 | United Kingdom |
143 | Ortopedia Traumatologia Rehabilitacja | ISSN 15093492 | Poland |
144 | International Journal of Orthopaedic and Trauma Nursing | ISSN 18781292 | Netherlands |
145 | European Journal of Trauma and Emergency Surgery | ISSN 18639933 | Germany |
146 | Chinese Journal of Traumatology – English Edition | ISSN 10081275 | Netherlands |
147 | Clinical Reviews in Bone and Mineral Metabolism | ISSN 15348644 | United States |
148 | Science and Sports | ISSN 07651597 | France |
149 | Operative Techniques in Sports Medicine | ISSN 10601872 | United Kingdom |
150 | Orthopaedic Nursing | ISSN 07446020 | United States |
151 | Hand Therapy | ISSN 17589991 | China |
152 | Seminars in Spine Surgery | ISSN 10407383 | United Kingdom |
153 | Techniques in Knee Surgery | ISSN 15381935 | United States |
154 | Science of Gymnastics Journal | ISSN 18557171 | Slovenia |
155 | Fizyoterapi Rehabilitasyon | ISSN 13008757 | Turkey |
156 | Current Orthopaedic Practice | ISSN 19417551 | United States |
157 | Alter | ISSN 18750672 | France |
158 | European Journal of Orthopaedic Surgery and Traumatology | ISSN 14321068 | Germany |
159 | International SportMed Journal | ISSN 15283356 | United States |
160 | European Musculoskeletal Review | ISSN 17545072 | United Kingdom |
161 | Sportverletzung Sportschaden : Organ der Gesellschaft fur Orthopadisch-Traumatologische Sportmedizin | ISSN 09320555 | Germany |
162 | Revista Brasileira de Medicina do Esporte | ISSN 15178692 | Brazil |
163 | Seminars in Arthroplasty | ISSN 10454527 | United Kingdom |
164 | Orthopaedics and Trauma | ISSN 18771327 | United Kingdom |
165 | International Journal of Athletic Therapy and Training | ISSN 21577285 | United States |
166 | International Journal of Performance Analysis in Sport | ISSN 14748185 | United Kingdom |
167 | Actualizaciones en Osteologia | ISSN 16698983 | Argentina |
168 | Deutsche Zeitschrift fur Sportmedizin | ISSN 03445925 | Germany |
169 | Journal of Lasers in Medical Sciences | ISSN 22286721 | Iran |
170 | Acta Ortopedica Brasileira | ISSN 14137852 | Brazil |
171 | Obere Extremitat | ISSN 18626599 | Germany |
172 | Journal of Hard Tissue Biology | ISSN 1880828X | Japan |
173 | Techniques in Orthopaedics | ISSN 08859698 | United States |
174 | Revista Andaluza de Medicina del Deporte | ISSN 18887546 | Spain |
175 | Journal of Clinical Orthopaedics and Trauma | ISSN 09765662 | Netherlands |
176 | International Musculoskeletal Medicine | ISSN 17536146 | United Kingdom |
177 | Coluna/ Columna | ISSN 18081851 | Brazil |
178 | ACSM’s Health and Fitness Journal | ISSN 10915397 | United States |
179 | Revue de Chirurgie Orthopedique et Traumatologique | ISSN 18770517 | France |
180 | Medicina dello Sport | ISSN 00257826 | Italy |
181 | Sportwissenschaft | ISSN 03422380 | Germany |
182 | Apunts Medicine de l’Esport | ISSN 18866581 | Spain |
183 | Revista Espanola de Cirugia Ortopedica y Traumatologia | ISSN 19888856 | Spain |
184 | ArgoSpine News and Journal | ISSN 19577737 | France |
185 | Journal fur Mineralstoffwechsel | ISSN 10237763 | Austria |
186 | Journal of Musculoskeletal Research | ISSN 02189577 | Singapore |
187 | Journal de Traumatologie du Sport | ISSN 0762915X | France |
188 | Schweizerische Zeitschrift fur Sportmedizin und Sporttraumatologie | ISSN 14220644 | Switzerland |
189 | Journal of Orthopaedics Trauma Surgery and Related Research | ISSN 18972276 | Poland |
190 | Sport Orthopadie Traumatologie | ISSN 0949328X | Germany |
191 | Motricidade | ISSN 1646107X | Portugal |
192 | Cinesiologie | ISSN 00097209 | France |
193 | Sport Sciences for Health | ISSN 18251234 | Italy |
194 | Arthroskopie | ISSN 09337946 | Germany |
195 | Japanese Journal of Physical Fitness and Sports Medicine | ISSN 0039906X | Japan |
196 | Revista Brasileira de Ortopedia | ISSN 01023616 | Brazil |
197 | Formosan Journal of Musculoskeletal Disorders | ISSN 22107959 | Taiwan |
198 | Sport en Geneeskunde | ISSN 18746659 | Netherlands |
199 | Journal of Clinical Rehabilitative Tissue Engineering Research | ISSN 16738225 | China |
200 | Fuss und Sprunggelenk | ISSN 16199995 | Germany |
201 | Sport Science | ISSN 18403670 | Bosnia and Herzegovina |
202 | Osteologicky Bulletin | ISSN 12113778 | Czech Republic |
203 | Archivos de Medicina del Deporte | ISSN 02128799 | Spain |
204 | Journal of Orthopaedics, Trauma and Rehabilitation | ISSN 22104925 | Netherlands |
205 | Minerva Ortopedica e Traumatologica | ISSN 18271707 | Italy |
206 | Trauma (Spain) | ISSN 18886116 | Spain |
207 | 2011 IRCOBI Conference Proceedings – International Research Council on the Biomechanics of Injury | United States | |
208 | Open Bone Journal | ISSN 18765254 | Netherlands |
209 | Bulletin of the Physical Fitness Research Institute | ISSN 03899071 | Japan |
210 | Open Spine Journal | ISSN 18765327 | Netherlands |
211 | European Journal of Physical and Health Education | ISSN 20808003 | Poland |
212 | Staps | ISSN 17821568 | Belgium |
213 | Medecine et Chirurgie du Pied | ISSN 07592280 | France |
214 | Sports Medicine Standards and Malpractice Reporter | ISSN 1041696X | United States |
215 | Hokkaido Journal of Orthopaedics and Traumatology | ISSN 13433873 | Japan |
216 | Kompendium Orthopadie, Unfallchirurgie und Rheumatologie | ISSN 16169689 | Germany |
217 | i-CREATe 2012 – 6th International Convention on Rehabilitation Engineering and Assistive Technology | Singapore | |
218 | Chirurgia del Piede | ISSN 03920771 | Italy |
219 | Revista Cubana de Ortopedia y Traumatologia | ISSN 0864215X | Cuba |
List of Surgery Journal with Impact Factors
These orthopedic journals are updated timely and get pediatric orthopedic journals, orthopedic surgery journals, Indian orthopedic journals, free orthopedic journals, surgery journals, hand surgery journals, pediatric surgery journals, plastic surgery journal updates at your own searches.