List of SCI indexed journals of Orthopedic and other related journal l rankings according to the impact factor of 2015
| Sn | Full Journal Title | Impact Factor |
| 1 | JOURNAL OF BONE AND JOINT SURGERY-AMERICAN VOLUME | 5.280 |
| 2 | AMERICAN JOURNAL OF SPORTS MEDICINE | 4.362 |
| 3 | OSTEOARTHRITIS AND CARTILAGE | 4.165 |
| 4 | Journal of Physiotherapy | 3.708 |
| 5 | JOURNAL OF BONE AND JOINT SURGERY-BRITISH VOLUME | 3.309 |
| 6 | ARTHROSCOPY-THE JOURNAL OF ARTHROSCOPIC AND RELATED SURGERY | 3.206 |
| 7 | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | 3.053 |
| 8 | JOURNAL OF ORTHOPAEDIC & SPORTS PHYSICAL THERAPY | 3.011 |
| 9 | JOURNAL OF ORTHOPAEDIC RESEARCH | 2.986 |
| 10 | Acta Orthopaedica | 2.771 |
| 11 | CLINICAL ORTHOPAEDICS AND RELATED RESEARCH | 2.765 |
| 12 | GAIT & POSTURE | 2.752 |
| 13 | JOURNAL OF ARTHROPLASTY | 2.666 |
| 14 | JOURNAL OF THE AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS | 2.527 |
| 15 | PHYSICAL THERAPY | 2.526 |
| 16 | Spine Journal | 2.426 |
| 17 | SPINE | 2.297 |
| 18 | JOURNAL OF SHOULDER AND ELBOW SURGERY | 2.289 |
| 19 | CLINICAL JOURNAL OF SPORT MEDICINE | 2.268 |
| 20 | JOURNAL OF SPINAL DISORDERS & TECHNIQUES | 2.202 |
| 21 | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED | 2.137 |
| 22 | INTERNATIONAL ORTHOPAEDICS | 2.110 |
| 23 | EUROPEAN SPINE JOURNAL | 2.066 |
| 24 | Journal of Hand Surgery-European Volume | 2.037 |
| 25 | Journal of Hand Therapy | 2.000 |
| 26 | CLINICAL BIOMECHANICS | 1.970 |
| 27 | Bone & Joint Journal | 1.961 |
| 28 | KNEE | 1.936 |
| 29 | JOURNAL OF ORTHOPAEDIC TRAUMA | 1.803 |
| 30 | BMC MUSCULOSKELETAL DISORDERS | 1.717 |
| 31 | JOURNAL OF HAND SURGERY-AMERICAN VOLUME | 1.667 |
| 32 | Bone & Joint Research | 1.640 |
| 33 | CONNECTIVE TISSUE RESEARCH | 1.607 |
| 34 | ARCHIVES OF ORTHOPAEDIC AND TRAUMA SURGERY | 1.597 |
| 35 | SKELETAL RADIOLOGY | 1.510 |
| 36 | FOOT & ANKLE INTERNATIONAL | 1.506 |
| 37 | JOURNAL OF PEDIATRIC ORTHOPAEDICS | 1.474 |
| 38 | Journal of Foot and Ankle Research | 1.462 |
| 39 | Journal of Knee Surgery | 1.442 |
| 40 | Journal of Orthopaedic Surgery and Research | 1.386 |
| 41 | HAND CLINICS | 1.259 |
| 42 | Orthopaedics & Traumatology-Surgery & Research | 1.256 |
| 43 | ORTHOPEDIC CLINICS OF NORTH AMERICA | 1.252 |
| 44 | PHYSICIAN AND SPORTSMEDICINE | 1.085 |
| 45 | PROSTHETICS AND ORTHOTICS INTERNATIONAL | 1.041 |
| 46 | ORTHOPEDICS | 0.962 |
| 47 | Eklem Hastaliklari ve Cerrahisi-Joint Diseases and Related Surgery | 0.944 |
| 47 | Brazilian Journal of Physical Therapy | 0.944 |
| 49 | JOURNAL OF ORTHOPAEDIC SCIENCE | 0.941 |
| 50 | Journal of Foot & Ankle Surgery | 0.845 |
| 51 | Hip International | 0.756 |
| 52 | Foot and Ankle Clinics | 0.755 |
| 53 | Operative Orthopadie und Traumatologie | 0.719 |
| 54 | JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION | 0.705 |
| 55 | Journal of Orthopaedic Surgery | 0.701 |
| 56 | Journal of Plastic Surgery and Hand Surgery | 0.695 |
| 57 | Cartilage | 0.694 |
| 58 | Acta Orthopaedica Belgica | 0.654 |
| 58 | JOURNAL OF THE AMERICAN PODIATRIC MEDICAL ASSOCIATION | 0.654 |
| 60 | International Journal of Shoulder Surgery | 0.647 |
| 61 | Indian Journal of Orthopaedics | 0.640 |
| 62 | Acta Orthopaedica et Traumatologica Turcica | 0.614 |
| 63 | JOURNAL OF PEDIATRIC ORTHOPAEDICS-PART B | 0.594 |
| 64 | Orthopaedic Nursing | 0.561 |
| 64 | Clinics in Podiatric Medicine and Surgery | 0.561 |
| 66 | Zeitschrift fur Orthopadie und Unfallchirurgie | 0.494 |
| 67 | ISOKINETICS AND EXERCISE SCIENCE | 0.488 |
| 68 | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca | 0.388 |
| 69 | ORTHOPADE | 0.359 |
| 70 | SPORTVERLETZUNG-SPORTSCHADEN | 0.333 |
| 71 | Chirurgie de la Main | 0.287 |
| 72 | Acta Ortopedica Brasileira | 0.190 |
