General biochemistry lecture notes download freely online. click on thelink and download will appear or just right click and save as into your computer
 Lh6Ch01Intro.ppt        07-Jan-2014 09:57   9.1M
 Lh6Ch02Water.ppt        07-Jan-2014 09:57   5.3M
 Lh6Ch03aAAs.ppt         07-Jan-2014 09:57   4.5M
 Lh6Ch03bProtPurif.ppt   07-Jan-2014 09:58  15.6M
 Lh6Ch03cProtSeq.ppt     07-Jan-2014 09:58  11.5M
 Lh6Ch04aProt.ppt        07-Jan-2014 09:59  12.3M
 Lh6Ch04bProt.ppt        07-Jan-2014 09:59   9.1M
 Lh6Ch05.ppt             07-Jan-2014 09:59   9.7M
 Lh6Ch06aEnzymes.ppt     07-Jan-2014 09:59   9.7M
 Lh6Ch06bEnzymes.ppt     07-Jan-2014 10:01   8.8M
 Lh6Ch07Carbos.ppt       07-Jan-2014 10:01   8.6M
 Lh6Ch08aNucleos.ppt     07-Jan-2014 10:01   8.3M
 Lh6Ch08bNucleos.ppt     09-Jul-2014 14:28  14.4M
 Lh6Ch10Lipids.ppt       07-Jan-2014 10:02   8.4M
 Lh6Ch11aMembranes.ppt   07-Jan-2014 10:02  12.4M
 Lh6Ch11bMembranes.ppt   07-Jan-2014 10:02  11.4M
 Lh6Ch12Biosignaling.ppt 07-Jan-2014 10:03  18.9M
 Lh6Ch13BioenergyMeta..> 07-Jan-2014 10:03   7.1M
 Lh6Ch14aGlycolPPP.ppt   07-Jan-2014 10:05   5.3M
 Lh6Ch14bGlycolPPP.ppt   07-Jan-2014 10:05   2.7M
 Lh6Ch15aGlycogenMetR..> 07-Jan-2014 10:06   6.4M
 Lh6Ch15bGlycogenMetR..> 07-Jan-2014 10:06   6.6M
 Lh6Ch16TCA.ppt          07-Jan-2014 10:06   7.0M
 Lh6Ch17FatOxid.ppt      07-Jan-2014 10:06   5.7M
 Lh6Ch18AAOxid.ppt       07-Jan-2014 10:06   5.5M
 Lh6Ch19Photosyn.ppt     07-Jan-2014 10:08   8.0M
 Lh6Ch19aEtrans.ppt      07-Jan-2014 10:07   8.4M
 Lh6Ch19bEtrans.ppt

Leave a Reply